WFR WorldFootballRecord
![]() |
SWITZERLAND 1968/69 | ![]() |
Champions: | Basel |
![]() |
Cup Winners: | St. Gallen |
![]() |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | Basel | 36 | 26 | 13 | 10 | 3 | 48 | 28 | Champions | |
2 | Lausanne-Sport | 35 | 26 | 15 | 5 | 6 | 70 | 43 | ||
3 | Zürich | 30 | 26 | 12 | 6 | 8 | 61 | 37 | ||
4 | Young Boys | 30 | 26 | 12 | 6 | 8 | 49 | 36 | ||
5 | Lugano | 29 | 26 | 11 | 7 | 8 | 37 | 26 | ||
6 | Bellinzona | 28 | 26 | 10 | 8 | 8 | 38 | 41 | ||
7 | Biel-Bienne | 26 | 26 | 9 | 8 | 9 | 52 | 59 | ||
8 | Servette | 25 | 26 | 9 | 7 | 10 | 32 | 39 | ||
9 | Grasshopper Club Zürich | 23 | 26 | 7 | 9 | 10 | 43 | 47 | ||
10 | St. Gallen | 23 | 26 | 6 | 11 | 9 | 29 | 37 | Swiss Cup Winners | |
11 | Winterthur | 22 | 26 | 5 | 12 | 9 | 28 | 43 | ||
12 | La Chaux-de-Fonds | 21 | 26 | 5 | 11 | 10 | 51 | 53 | ||
13 | Sion | 20 | 26 | 7 | 6 | 13 | 39 | 52 | ||
14 | Luzern | 16 | 26 | 6 | 4 | 16 | 35 | 71 | ||
European Cup | ||||||||||
Inter-Cities Fairs Cup | ||||||||||
Cup Winners' Cup | ||||||||||
Relegation |